<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genetify: A free, open-source alternative to Google Website Optimizer for Split Testing</title>
	<atom:link href="http://www.bradleyspencer.com/2009/genetify-a-free-open-source-alternative-to-google-website-optimizer-for-split-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradleyspencer.com/2009/genetify-a-free-open-source-alternative-to-google-website-optimizer-for-split-testing/</link>
	<description>Building traffic and driving sales for Small Business and Bloggers since 2003.</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: What You Can Do Right Now to Make Your Website Kick Butt</title>
		<link>http://www.bradleyspencer.com/2009/genetify-a-free-open-source-alternative-to-google-website-optimizer-for-split-testing/#comment-3533</link>
		<dc:creator>What You Can Do Right Now to Make Your Website Kick Butt</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=555#comment-3533</guid>
		<description>[...] comment, subscribe, purchase, lead?  Make that want of yours more prominent on your site and start split testing your site to see what makes people give you what you want more [...]</description>
		<content:encoded><![CDATA[<p>[...] comment, subscribe, purchase, lead?  Make that want of yours more prominent on your site and start split testing your site to see what makes people give you what you want more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://www.bradleyspencer.com/2009/genetify-a-free-open-source-alternative-to-google-website-optimizer-for-split-testing/#comment-3193</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=555#comment-3193</guid>
		<description>@Brad - thanks for the link above, and I will go check it out. Have you had a sec to check out Performable or A/B Tests? Please follow us on Twitter (@Performable and @abtests)</description>
		<content:encoded><![CDATA[<p>@Brad &#8211; thanks for the link above, and I will go check it out. Have you had a sec to check out Performable or A/B Tests? Please follow us on Twitter (@Performable and @abtests)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bradleyspencer.com/2009/genetify-a-free-open-source-alternative-to-google-website-optimizer-for-split-testing/#comment-2973</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=555#comment-2973</guid>
		<description>Rex,

I don&#039;t personally have any results to share, but this is a great article on 8 other case studies:

http://visualwebsiteoptimizer.com/split-testing-blog/8-ab-split-multivariate-testing-case-studies/

Best,

Brad</description>
		<content:encoded><![CDATA[<p>Rex,</p>
<p>I don&#8217;t personally have any results to share, but this is a great article on 8 other case studies:</p>
<p><a href="http://visualwebsiteoptimizer.com/split-testing-blog/8-ab-split-multivariate-testing-case-studies/" rel="nofollow">http://visualwebsiteoptimizer.com/split-testing-blog/8-ab-split-multivariate-testing-case-studies/</a></p>
<p>Best,</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://www.bradleyspencer.com/2009/genetify-a-free-open-source-alternative-to-google-website-optimizer-for-split-testing/#comment-2971</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=555#comment-2971</guid>
		<description>Do you have any test results to share or upload to A/B Tests?</description>
		<content:encoded><![CDATA[<p>Do you have any test results to share or upload to A/B Tests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Beaman</title>
		<link>http://www.bradleyspencer.com/2009/genetify-a-free-open-source-alternative-to-google-website-optimizer-for-split-testing/#comment-2465</link>
		<dc:creator>Chris Beaman</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=555#comment-2465</guid>
		<description>Very cool. I, too, use Google Website Optimizer, but it&#039;s handy to know what else is out there. Thanks.</description>
		<content:encoded><![CDATA[<p>Very cool. I, too, use Google Website Optimizer, but it&#8217;s handy to know what else is out there. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitaliy Levit</title>
		<link>http://www.bradleyspencer.com/2009/genetify-a-free-open-source-alternative-to-google-website-optimizer-for-split-testing/#comment-1169</link>
		<dc:creator>Vitaliy Levit</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=555#comment-1169</guid>
		<description>Check out Mixpanel for analytics as well, a YCombinator company --
http://mixpanel.com/

And a great writeup on using it with Rails --
http://www.bingocardcreator.com/articles/tracking-with-mixpanel.htm</description>
		<content:encoded><![CDATA[<p>Check out Mixpanel for analytics as well, a YCombinator company &#8211;<br />
<a href="http://mixpanel.com/" rel="nofollow">http://mixpanel.com/</a></p>
<p>And a great writeup on using it with Rails &#8211;<br />
<a href="http://www.bingocardcreator.com/articles/tracking-with-mixpanel.htm" rel="nofollow">http://www.bingocardcreator.com/articles/tracking-with-mixpanel.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 7/12 queries in 0.026 seconds using disk: basic

Served from: bradleyspencer.com @ 2012-02-08 07:57:50 -->
