<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics is Killing Your Website</title>
	<atom:link href="http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/</link>
	<description>Building traffic and driving sales for Small Business and Bloggers since 2003.</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: NumFour2</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-7763</link>
		<dc:creator>NumFour2</dc:creator>
		<pubDate>Wed, 13 Jul 2011 22:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-7763</guid>
		<description>yes, we spending hours to see visitor &quot;up and down&quot; on GA! great post!. thanks, now i will focus in link building :D thanks for sharing</description>
		<content:encoded><![CDATA[<p>yes, we spending hours to see visitor &#8220;up and down&#8221; on GA! great post!. thanks, now i will focus in link building <img src='http://www.bradleyspencer.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-7067</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Mon, 11 Apr 2011 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-7067</guid>
		<description>An old post but it&#039;s pointed me in the direction GWO so thanks!</description>
		<content:encoded><![CDATA[<p>An old post but it&#8217;s pointed me in the direction GWO so thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-6453</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Fri, 28 Jan 2011 13:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-6453</guid>
		<description>Salil,

Very good point.  The title is a bit baity.

Best, Brad</description>
		<content:encoded><![CDATA[<p>Salil,</p>
<p>Very good point.  The title is a bit baity.</p>
<p>Best, Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salil Tambat</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-6448</link>
		<dc:creator>Salil Tambat</dc:creator>
		<pubDate>Fri, 28 Jan 2011 09:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-6448</guid>
		<description>The title of this post is totally absurd and does not give a clear picture on the post. Except the Title everyone seems to be right on their point. Its not GA thats a problem here, its the problem with people and their understanding, the way you take it. GA as a tool has a simple and a complex interface integrated together and its upon us how we use it. Its not killing a website, its just satisfying the level of understanding thats it. People who are not keen in learning GA would love the simple visitor/pageview count while advanced users will surely try and go beyond this. The apt title should have been &quot;Don&#039;t use GA just to boost yourself, there is much more to it&quot;.</description>
		<content:encoded><![CDATA[<p>The title of this post is totally absurd and does not give a clear picture on the post. Except the Title everyone seems to be right on their point. Its not GA thats a problem here, its the problem with people and their understanding, the way you take it. GA as a tool has a simple and a complex interface integrated together and its upon us how we use it. Its not killing a website, its just satisfying the level of understanding thats it. People who are not keen in learning GA would love the simple visitor/pageview count while advanced users will surely try and go beyond this. The apt title should have been &#8220;Don&#8217;t use GA just to boost yourself, there is much more to it&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrod Williams</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-5976</link>
		<dc:creator>Jarrod Williams</dc:creator>
		<pubDate>Fri, 07 Jan 2011 06:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-5976</guid>
		<description>I am just getting started learning about websites and building them properly. I ran across GA and started reading some about it. Seems that some people like it and some do not, im just going to have to try it out for myself and see what it has to offer. I already am using the Webmaster Tools in google.</description>
		<content:encoded><![CDATA[<p>I am just getting started learning about websites and building them properly. I ran across GA and started reading some about it. Seems that some people like it and some do not, im just going to have to try it out for myself and see what it has to offer. I already am using the Webmaster Tools in google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarrod williams</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-5975</link>
		<dc:creator>jarrod williams</dc:creator>
		<pubDate>Fri, 07 Jan 2011 06:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-5975</guid>
		<description>I am just getting started learning about websites and building them properly.  I ran across GA and started reading some about it.  Seems that some people like it and some do not, im just going to have to try it out for myself and see what it has to offer.  I already am using the Webmaster Tools in google.</description>
		<content:encoded><![CDATA[<p>I am just getting started learning about websites and building them properly.  I ran across GA and started reading some about it.  Seems that some people like it and some do not, im just going to have to try it out for myself and see what it has to offer.  I already am using the Webmaster Tools in google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-2491</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-2491</guid>
		<description>You are right on Mike.  Most people don&#039;t look deeper though, and that&#039;s where the problem is.</description>
		<content:encoded><![CDATA[<p>You are right on Mike.  Most people don&#8217;t look deeper though, and that&#8217;s where the problem is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobutMike</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-2489</link>
		<dc:creator>RobutMike</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-2489</guid>
		<description>You have to understand how to dig deeper into analytics for it to be useful. If the author is saying that, then thats fine, but to write off analytics altogether is foolish. It is a powerful tool when used properly.</description>
		<content:encoded><![CDATA[<p>You have to understand how to dig deeper into analytics for it to be useful. If the author is saying that, then thats fine, but to write off analytics altogether is foolish. It is a powerful tool when used properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joearchery</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-2368</link>
		<dc:creator>joearchery</dc:creator>
		<pubDate>Sun, 24 Jan 2010 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-2368</guid>
		<description>Brad, Thanks alot! I always thought Google Analytics should be used more than just a click counter. I love it but am not an expert at it... I believe Google really has so many tools. You&#039;ve just boosted my Enthusiasm..</description>
		<content:encoded><![CDATA[<p>Brad, Thanks alot! I always thought Google Analytics should be used more than just a click counter. I love it but am not an expert at it&#8230; I believe Google really has so many tools. You&#39;ve just boosted my Enthusiasm..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetify: A free, open-source alternative to Google Website Optimizer for Split Testing</title>
		<link>http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/#comment-1488</link>
		<dc:creator>Genetify: A free, open-source alternative to Google Website Optimizer for Split Testing</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=464#comment-1488</guid>
		<description>[...] Website Optimizer on my Tools I Use list, and as an additional tool to help with your analytics in Google Analytics is Killing My Website, but it looks like there is a new player on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Website Optimizer on my Tools I Use list, and as an additional tool to help with your analytics in Google Analytics is Killing My Website, but it looks like there is a new player on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 7/12 queries in 0.220 seconds using disk: basic

Served from: bradleyspencer.com @ 2012-02-08 07:19:56 -->
