<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Tips to Better Procrastination</title>
	<atom:link href="http://www.bradleyspencer.com/2009/procrastination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradleyspencer.com/2009/procrastination/</link>
	<description>Building traffic and driving sales for Small Business and Bloggers since 2003.</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: rawwebdesign</title>
		<link>http://www.bradleyspencer.com/2009/procrastination/#comment-2397</link>
		<dc:creator>rawwebdesign</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=832#comment-2397</guid>
		<description>Awesome comment.  You said it way &lt;br&gt;better than I did.&lt;br&gt;&lt;br&gt;Thanks Mindfog!</description>
		<content:encoded><![CDATA[<p>Awesome comment.  You said it way <br />better than I did.</p>
<p>Thanks Mindfog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eek</title>
		<link>http://www.bradleyspencer.com/2009/procrastination/#comment-2396</link>
		<dc:creator>eek</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=832#comment-2396</guid>
		<description>You are right on all 3 things. I was trying to do GTD and putting things into smallest environments possible, uhm, like, coding, email, computer, analytics, bla bla. I just stopped doing after a few days because it was too granular. Good point on keeping bigger categories. Everything is a click away on the computer anyway.&lt;br&gt;&lt;br&gt;The most procrastinated stuff are usually the most complex for me. &lt;br&gt;&lt;br&gt;Been working on not being so messy lately (workplace, rooms, etc) and it has been doing wonders for me. And it seems so unrelated. Like how not leaving your 3rd empty cup of coffee on your table supposed to improve productivity. Hah, I suppose there is no real separation between &#039;separate&#039; parts in your life, huh?</description>
		<content:encoded><![CDATA[<p>You are right on all 3 things. I was trying to do GTD and putting things into smallest environments possible, uhm, like, coding, email, computer, analytics, bla bla. I just stopped doing after a few days because it was too granular. Good point on keeping bigger categories. Everything is a click away on the computer anyway.</p>
<p>The most procrastinated stuff are usually the most complex for me. </p>
<p>Been working on not being so messy lately (workplace, rooms, etc) and it has been doing wonders for me. And it seems so unrelated. Like how not leaving your 3rd empty cup of coffee on your table supposed to improve productivity. Hah, I suppose there is no real separation between &#39;separate&#39; parts in your life, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 6/12 queries in 0.226 seconds using disk: basic

Served from: bradleyspencer.com @ 2012-02-08 06:15:33 -->
