<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Got an Ugly WooRank?  So does Google, Ebay, and Facebook.</title>
	<atom:link href="http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/</link>
	<description>Building traffic and driving sales for Small Business and Bloggers since 2003.</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Facebook Trick</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-7965</link>
		<dc:creator>Facebook Trick</dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-7965</guid>
		<description>exactly woorank algorithms are stupid</description>
		<content:encoded><![CDATA[<p>exactly woorank algorithms are stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Battaglia</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-7936</link>
		<dc:creator>Vincent Battaglia</dc:creator>
		<pubDate>Mon, 03 Oct 2011 06:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-7936</guid>
		<description>Dear Sergey. I&#039;m not ashamed because WooRank has helped a lot of people to detect SEO errors and resolve them. Don&#039;t focus on the score, it&#039;s not the WooRank point. It&#039;s just to have an idea. Advices are the most important thing.</description>
		<content:encoded><![CDATA[<p>Dear Sergey. I&#8217;m not ashamed because WooRank has helped a lot of people to detect SEO errors and resolve them. Don&#8217;t focus on the score, it&#8217;s not the WooRank point. It&#8217;s just to have an idea. Advices are the most important thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-7935</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Mon, 03 Oct 2011 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-7935</guid>
		<description>Quite honestly your reports are a crock. How you have the audacity to come and say &quot;yesterday was 56.7 and today is 58.4&quot; when the whole thing is a heap of bull anyway I really don&#039;t know.

Nobody cares about DMOz or Compete or half of the Carp/Goldfish info you are using to rank things it is nonsense.  You should be ashamed of being  source for all the SEO con merchants giving SEO a bad name IMHO</description>
		<content:encoded><![CDATA[<p>Quite honestly your reports are a crock. How you have the audacity to come and say &#8220;yesterday was 56.7 and today is 58.4&#8243; when the whole thing is a heap of bull anyway I really don&#8217;t know.</p>
<p>Nobody cares about DMOz or Compete or half of the Carp/Goldfish info you are using to rank things it is nonsense.  You should be ashamed of being  source for all the SEO con merchants giving SEO a bad name IMHO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinderella</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-7655</link>
		<dc:creator>Cinderella</dc:creator>
		<pubDate>Thu, 23 Jun 2011 05:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-7655</guid>
		<description>I just noticed a ranking from woorank and wondered how they get their information.  I usually don&#039;t mind rankings because I am a new website and obviously learning and growing but this time they put the wrong location. They had me in Arizona( I am not) they put  I had no sitemap.xml and I do and many other things just not accurate. I really don&#039;t get the point of rankings, especially inaccurate ones. I agree with Carter Cole with the fix it analogy.</description>
		<content:encoded><![CDATA[<p>I just noticed a ranking from woorank and wondered how they get their information.  I usually don&#8217;t mind rankings because I am a new website and obviously learning and growing but this time they put the wrong location. They had me in Arizona( I am not) they put  I had no sitemap.xml and I do and many other things just not accurate. I really don&#8217;t get the point of rankings, especially inaccurate ones. I agree with Carter Cole with the fix it analogy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-7251</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 29 Apr 2011 14:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-7251</guid>
		<description>We get 4-5K visitors but are doing a lousy job selling the items on the right border.</description>
		<content:encoded><![CDATA[<p>We get 4-5K visitors but are doing a lousy job selling the items on the right border.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-6992</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 03 Apr 2011 12:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-6992</guid>
		<description>my site value are dynamic at woorank ,sometimes 4,xx but in the next hours,it changes to 3,xx ....and then its change again.
weird..or there is something wrong with my site.</description>
		<content:encoded><![CDATA[<p>my site value are dynamic at woorank ,sometimes 4,xx but in the next hours,it changes to 3,xx &#8230;.and then its change again.<br />
weird..or there is something wrong with my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom james</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-4195</link>
		<dc:creator>tom james</dc:creator>
		<pubDate>Mon, 13 Sep 2010 21:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-4195</guid>
		<description>Scoring 44.0 on a brand new, think myself thats a decent starting point.</description>
		<content:encoded><![CDATA[<p>Scoring 44.0 on a brand new, think myself thats a decent starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eng. Ilian Iliev</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-4190</link>
		<dc:creator>eng. Ilian Iliev</dc:creator>
		<pubDate>Mon, 13 Sep 2010 07:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-4190</guid>
		<description>Hi Bradley,

you must have in mind that sites like Ebay, Facebook etc. does not need a great rank. They already have millions of users. Most of them attracted with some marketing and other tricks, but they already have these users, and evryone has heard of them, so if they continue to provide them with good content their rank will have no value.</description>
		<content:encoded><![CDATA[<p>Hi Bradley,</p>
<p>you must have in mind that sites like Ebay, Facebook etc. does not need a great rank. They already have millions of users. Most of them attracted with some marketing and other tricks, but they already have these users, and evryone has heard of them, so if they continue to provide them with good content their rank will have no value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter Cole</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-3427</link>
		<dc:creator>Carter Cole</dc:creator>
		<pubDate>Sat, 22 May 2010 07:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-3427</guid>
		<description>&lt;a href=&quot;http://www.woorank.com/en/www/blog.cartercole.com&quot; rel=&quot;nofollow&quot;&gt;mine got a 39.4&lt;/a&gt; i saw it and didnt give it much thought most automated analysis is very inaccurate and reports problems so they can &quot;fix it&quot;... awesome work showing how the big names get bad scores too</description>
		<content:encoded><![CDATA[<p><a href="http://www.woorank.com/en/www/blog.cartercole.com" rel="nofollow">mine got a 39.4</a> i saw it and didnt give it much thought most automated analysis is very inaccurate and reports problems so they can &#8220;fix it&#8221;&#8230; awesome work showing how the big names get bad scores too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon-i-mouse</title>
		<link>http://www.bradleyspencer.com/2010/got-an-ugly-woorank-so-does-google-ebay-and-facebook/#comment-3222</link>
		<dc:creator>anon-i-mouse</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradleyspencer.com/?p=936#comment-3222</guid>
		<description>got an 80.5 but gzip appears to be incorrectly reported for our domain. not sure why, but after checking out a few other uk universities it appears we all have no whois registrant info. not sure if that&#039;s the cause, but doing a fiddler lookup of our site, and checking cache box settings reveals we definately ARE using gzip compression.

tried getting in touch with woorank a few times but they&#039;ve just appeared to ignore the bug.</description>
		<content:encoded><![CDATA[<p>got an 80.5 but gzip appears to be incorrectly reported for our domain. not sure why, but after checking out a few other uk universities it appears we all have no whois registrant info. not sure if that&#8217;s the cause, but doing a fiddler lookup of our site, and checking cache box settings reveals we definately ARE using gzip compression.</p>
<p>tried getting in touch with woorank a few times but they&#8217;ve just appeared to ignore the bug.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 7/12 queries in 0.058 seconds using disk: basic

Served from: bradleyspencer.com @ 2012-02-08 07:35:59 -->
